NBA › Thu, 5 Nov
Utah Jazz at New Orleans Pelicans odds
Thursday 5 November 2026, 12:00 pm AEDT, Smoothie King Center.
| Bookmaker | Head to headUTA | NOP | LineUTA | NOP | TotalOver | Under |
|---|---|---|---|---|---|---|
| Bestacross the books | 2.75Betfair, PointsBet | 1.50Betfair, Dabble, Palmerbet, Sportsbet, TAB | 1.95Palmerbet, PointsBet, Sportsbet +4.5 | 1.87PointsBet −4.5 | 1.91Palmerbet, Sportsbet 232.5 | 1.92Unibet 232.5 |
Betfair | 2.86 | 1.53 | 1.99+5 | 1.97−5 | 1.94O 231.5 | 2.02U 231.5 |
TAB | 2.65 | 1.50 | 1.85+5 | 1.95−5 | 1.90O 231.5 | 1.90U 231.5 |
Sportsbet | 2.69 | 1.50 | 1.95+4.5 | 1.85−4.5 | 1.91O 232.5 | 1.89U 232.5 |
PointsBet | 2.75 | 1.48 | 1.95+4.5 | 1.87−4.5 | 1.90O 231.5 | 1.90U 231.5 |
BetR | 2.70 | 1.49 | 1.94+4.5 | 1.83−4.5 | 1.88O 232.5 | 1.89U 232.5 |
Unibet | 2.70 | 1.48 | 1.90+5.5 | 1.92−5.5 | 1.88O 232.5 | 1.92U 232.5 |
Palmerbet | 2.69 | 1.50 | 1.95+4.5 | 1.85−4.5 | 1.91O 232.5 | 1.89U 232.5 |
Dabble | 2.65 | 1.50 | 1.90+5.5 | 1.90−5.5 | 1.90O 233.5 | 1.90U 233.5 |
Each book's own line and price; the best price is marked at the line most books have. Betfair's price is judged after its commission. A dash is a book that has not opened this game yet.
Prices are each bookmaker's public price as MarketMover last read it. Prices move, and the bookmaker's own price is the one you get.
The rest is in the app
Every player's points, rebounds, assists and threes at every line and every book, the quarters and halves, same game multis and multis priced at each book that sells them, the flucs, the injuries, lineups and news, and Stats for every player and team. On the Model plan, the Model's price on every line and prop beside the books, and its picks. On Pro, the what-if: change who plays and every market moves with it.
Open this game live in MarketMoverEvery NBA game
Other games that day
18+. Gambling can be harmful. For free and confidential support call Gambling Help Online on 1800 858 858.
MarketMover






