NBA › Thu, 5 Nov
Philadelphia 76ers at Detroit Pistons odds
Thursday 5 November 2026, 11:00 am AEDT, Little Caesars Arena.
| Bookmaker | Head to headPHI | DET | LinePHI | DET | TotalOver | Under |
|---|---|---|---|---|---|---|
| Bestacross the books | 2.20TAB | 1.88Unibet | 1.92Dabble +2.5 | 1.90Palmerbet, PointsBet, Sportsbet, TAB −2.5 | 1.90Betfair, TAB 219.5 | 1.96Palmerbet, Sportsbet 219.5 |
Betfair | 2.24 | 1.78 | 1.95+3 | 2.00−3 | 1.96O 219.5 | 2.00U 219.5 |
TAB | 2.20 | 1.70 | 1.90+2.5 | 1.90−2.5 | 1.90O 219.5 | 1.90U 219.5 |
Sportsbet | 2.17 | 1.73 | 1.90+2.5 | 1.90−2.5 | 1.85O 219.5 | 1.96U 219.5 |
PointsBet | 2.15 | 1.74 | 1.90+2.5 | 1.90−2.5 | 1.90O 220.5 | 1.90U 220.5 |
BetR | 2.15 | 1.73 | 1.88+2.5 | 1.89−2.5 | 1.86O 219.5 | 1.91U 219.5 |
Unibet | 1.95 | 1.88 | 1.94−0.5 | 1.88+0.5 | 1.87O 218.5 | 1.93U 218.5 |
Palmerbet | 2.17 | 1.73 | 1.90+2.5 | 1.90−2.5 | 1.85O 219.5 | 1.96U 219.5 |
Dabble | 2.15 | 1.72 | 1.92+2.5 | 1.88−2.5 | 1.90O 220.5 | 1.92U 220.5 |
Each book's own line and price; the best price is marked at the line most books have. Betfair's price is judged after its commission. A dash is a book that has not opened this game yet.
Prices are each bookmaker's public price as MarketMover last read it. Prices move, and the bookmaker's own price is the one you get.
The rest is in the app
Every player's points, rebounds, assists and threes at every line and every book, the quarters and halves, same game multis and multis priced at each book that sells them, the flucs, the injuries, lineups and news, and Stats for every player and team. On the Model plan, the Model's price on every line and prop beside the books, and its picks. On Pro, the what-if: change who plays and every market moves with it.
Open this game live in MarketMoverEvery NBA game
Other games that day
18+. Gambling can be harmful. For free and confidential support call Gambling Help Online on 1800 858 858.
MarketMover






