NBA › Thu, 5 Nov
Dallas Mavericks at San Antonio Spurs odds
Thursday 5 November 2026, 1:30 pm AEDT, Frost Bank Center.
| Bookmaker | Head to headDAL | SAS | LineDAL | SAS | TotalOver | Under |
|---|---|---|---|---|---|---|
| Bestacross the books | 5.61Betfair | 1.19Unibet | 1.90PointsBet +12.5 | 1.96Betfair, Palmerbet, Sportsbet −12.5 | 1.91Betfair 226.5 | 1.95PointsBet 226.5 |
Betfair | 5.90 | 1.19 | 1.94+12.5 | 2.02−12.5 | 1.97O 226.5 | 2.00U 226.5 |
TAB | 5.20 | 1.18 | 1.90+12 | 1.90−12 | 1.90O 226.5 | 1.90U 226.5 |
Sportsbet | 5.35 | 1.17 | 1.84+12.5 | 1.96−12.5 | 1.95O 227.5 | 1.86U 227.5 |
PointsBet | 5.25 | 1.17 | 1.90+12.5 | 1.90−12.5 | 1.87O 226.5 | 1.95U 226.5 |
BetR | 5.50 | 1.16 | 1.84+12.5 | 1.93−12.5 | 1.88O 226.5 | 1.89U 226.5 |
Unibet | 4.80 | 1.19 | 1.88+12.5 | 1.94−12.5 | 1.90O 225.5 | 1.91U 225.5 |
Palmerbet | 5.35 | 1.17 | 1.84+12.5 | 1.96−12.5 | 1.95O 227.5 | 1.86U 227.5 |
Dabble | 5.00 | 1.18 | 1.95+11.5 | 1.85−11.5 | 1.90O 228.5 | 1.90U 228.5 |
Each book's own line and price; the best price is marked at the line most books have. Betfair's price is judged after its commission. A dash is a book that has not opened this game yet.
Prices are each bookmaker's public price as MarketMover last read it. Prices move, and the bookmaker's own price is the one you get.
The rest is in the app
Every player's points, rebounds, assists and threes at every line and every book, the quarters and halves, same game multis and multis priced at each book that sells them, the flucs, the injuries, lineups and news, and Stats for every player and team. On the Model plan, the Model's price on every line and prop beside the books, and its picks. On Pro, the what-if: change who plays and every market moves with it.
Open this game live in MarketMoverEvery NBA game
Other games that day
18+. Gambling can be harmful. For free and confidential support call Gambling Help Online on 1800 858 858.
MarketMover






