NBA › Thu, 5 Nov
Chicago Bulls at New York Knicks odds
Thursday 5 November 2026, 11:30 am AEDT, Madison Square Garden.
| Bookmaker | Head to headCHI | NYK | LineCHI | NYK | TotalOver | Under |
|---|---|---|---|---|---|---|
| Bestacross the books | 5.70Betfair | 1.18Betfair, Dabble, TAB | 1.95Palmerbet, Sportsbet +11.5 | 1.90PointsBet −11.5 | 1.98Betfair 234.5 | 1.88Betfair 234.5 |
Betfair | 6.00 | 1.19 | 1.95+12 | 2.00−12 | 2.04O 234.5 | 1.94U 234.5 |
TAB | 5.20 | 1.18 | 1.90+12 | 1.90−12 | 1.90O 233.5 | 1.90U 233.5 |
Sportsbet | 5.40 | 1.17 | 1.95+11.5 | 1.85−11.5 | 1.95O 234.5 | 1.86U 234.5 |
PointsBet | 5.25 | 1.17 | 1.90+11.5 | 1.90−11.5 | 1.87O 233.5 | 1.95U 233.5 |
BetR | 5.50 | 1.16 | 1.90+11.5 | 1.87−11.5 | 1.86O 233.5 | 1.91U 233.5 |
Unibet | 5.40 | 1.16 | 1.87+12.5 | 1.96−12.5 | 1.94O 234.5 | 1.86U 234.5 |
Palmerbet | 4.80 | 1.17 | 1.95+11.5 | 1.85−11.5 | 1.95O 234.5 | 1.86U 234.5 |
Dabble | 5.00 | 1.18 | 1.85+12.5 | 1.95−12.5 | 1.92O 235.5 | 1.88U 235.5 |
Each book's own line and price; the best price is marked at the line most books have. Betfair's price is judged after its commission. A dash is a book that has not opened this game yet.
Prices are each bookmaker's public price as MarketMover last read it. Prices move, and the bookmaker's own price is the one you get.
The rest is in the app
Every player's points, rebounds, assists and threes at every line and every book, the quarters and halves, same game multis and multis priced at each book that sells them, the flucs, the injuries, lineups and news, and Stats for every player and team. On the Model plan, the Model's price on every line and prop beside the books, and its picks. On Pro, the what-if: change who plays and every market moves with it.
Open this game live in MarketMoverEvery NBA game
Other games that day
18+. Gambling can be harmful. For free and confidential support call Gambling Help Online on 1800 858 858.
MarketMover






