NBA › Thu, 5 Nov
Cleveland Cavaliers at Oklahoma City Thunder odds
Thursday 5 November 2026, 12:00 pm AEDT, Paycom Center.
| Bookmaker | Head to headCLE | OKC | LineCLE | OKC | TotalOver | Under |
|---|---|---|---|---|---|---|
| Bestacross the books | 2.40PointsBet | 1.63Betfair | 1.92Dabble, Unibet +3.5 | 1.93Betfair, BetR −3.5 | 1.93Betfair, Unibet 226.5 | 1.92Betfair 226.5 |
Betfair | 2.46 | 1.67 | 1.97+3.5 | 1.99−3.5 | 1.99O 226.5 | 1.98U 226.5 |
TAB | 2.35 | 1.62 | 1.90+3.5 | 1.90−3.5 | 1.90O 226.5 | 1.90U 226.5 |
Sportsbet | 2.39 | 1.61 | 1.90+3.5 | 1.90−3.5 | 1.94O 227.5 | 1.86U 227.5 |
PointsBet | 2.40 | 1.59 | 1.90+3.5 | 1.90−3.5 | 1.90O 226.5 | 1.90U 226.5 |
BetR | 2.35 | 1.62 | 1.84+3.5 | 1.93−3.5 | 1.92O 227.5 | 1.85U 227.5 |
Unibet | 2.32 | 1.62 | 1.92+3.5 | 1.90−3.5 | 1.93O 226.5 | 1.87U 226.5 |
Palmerbet | 2.39 | 1.61 | 1.90+3.5 | 1.90−3.5 | 1.94O 227.5 | 1.86U 227.5 |
Dabble | 2.35 | 1.62 | 1.92+3.5 | 1.90−3.5 | 1.95O 228.5 | 1.85U 228.5 |
Each book's own line and price; the best price is marked at the line most books have. Betfair's price is judged after its commission. A dash is a book that has not opened this game yet.
Prices are each bookmaker's public price as MarketMover last read it. Prices move, and the bookmaker's own price is the one you get.
The rest is in the app
Every player's points, rebounds, assists and threes at every line and every book, the quarters and halves, same game multis and multis priced at each book that sells them, the flucs, the injuries, lineups and news, and Stats for every player and team. On the Model plan, the Model's price on every line and prop beside the books, and its picks. On Pro, the what-if: change who plays and every market moves with it.
Open this game live in MarketMoverEvery NBA game
Other games that day
18+. Gambling can be harmful. For free and confidential support call Gambling Help Online on 1800 858 858.
MarketMover






