NBA › Thu, 5 Nov
Indiana Pacers at Memphis Grizzlies odds
Thursday 5 November 2026, 12:00 pm AEDT, FedExForum.
| Bookmaker | Head to headIND | MEM | LineIND | MEM | TotalOver | Under |
|---|---|---|---|---|---|---|
| Bestacross the books | 2.97Betfair | 1.45Unibet | 1.95Dabble +6.5 | 1.93BetR −6.5 | 1.90PointsBet, TAB 228.5 | 1.96Betfair, Palmerbet, Sportsbet 228.5 |
Betfair | 3.10 | 1.46 | 2.02+6 | 1.95−6 | 1.95O 228.5 | 2.02U 228.5 |
TAB | 2.90 | 1.44 | 1.90+6 | 1.90−6 | 1.90O 228.5 | 1.90U 228.5 |
Sportsbet | 2.92 | 1.43 | 1.95+5.5 | 1.85−5.5 | 1.85O 228.5 | 1.96U 228.5 |
PointsBet | 2.85 | 1.44 | 1.90+6.5 | 1.90−6.5 | 1.90O 228.5 | 1.90U 228.5 |
BetR | 2.90 | 1.43 | 1.84+6.5 | 1.93−6.5 | 1.91O 229.5 | 1.86U 229.5 |
Unibet | 2.80 | 1.45 | 1.94+5.5 | 1.88−5.5 | 1.86O 228.5 | 1.94U 228.5 |
Palmerbet | 2.92 | 1.43 | 1.95+5.5 | 1.85−5.5 | 1.85O 228.5 | 1.96U 228.5 |
Dabble | 2.85 | 1.44 | 1.95+6.5 | 1.85−6.5 | 1.90O 229.5 | 1.90U 229.5 |
Each book's own line and price; the best price is marked at the line most books have. Betfair's price is judged after its commission. A dash is a book that has not opened this game yet.
Prices are each bookmaker's public price as MarketMover last read it. Prices move, and the bookmaker's own price is the one you get.
The rest is in the app
Every player's points, rebounds, assists and threes at every line and every book, the quarters and halves, same game multis and multis priced at each book that sells them, the flucs, the injuries, lineups and news, and Stats for every player and team. On the Model plan, the Model's price on every line and prop beside the books, and its picks. On Pro, the what-if: change who plays and every market moves with it.
Open this game live in MarketMoverEvery NBA game
Other games that day
18+. Gambling can be harmful. For free and confidential support call Gambling Help Online on 1800 858 858.
MarketMover






