NBA › Thu, 5 Nov
Atlanta Hawks at Washington Wizards odds
Thursday 5 November 2026, 11:00 am AEDT, Capital One Arena.
| Bookmaker | Head to headATL | WAS | LineATL | WAS | TotalOver | Under |
|---|---|---|---|---|---|---|
| Bestacross the books | 1.71Unibet | 2.33Sportsbet | 1.92Unibet −2.5 | 1.96Sportsbet +2.5 | 1.96Betfair 231.5 | 1.88Betfair 231.5 |
Betfair | 1.72 | 2.38 | 1.96−3 | 1.98+3 | 2.02O 231.5 | 1.94U 231.5 |
TAB | 1.67 | 2.25 | 1.90−3 | 1.90+3 | 1.85O 230.5 | 1.95U 230.5 |
Sportsbet | 1.64 | 2.33 | 1.84−2.5 | 1.96+2.5 | 1.95O 231.5 | 1.86U 231.5 |
PointsBet | 1.67 | 2.30 | 1.95−3.5 | 1.87+3.5 | 1.90O 230.5 | 1.90U 230.5 |
BetR | 1.67 | 2.25 | 1.87−2.5 | 1.90+2.5 | 1.92O 231.5 | 1.85U 231.5 |
Unibet | 1.71 | 2.17 | 1.92−2.5 | 1.90+2.5 | 1.90O 230.5 | 1.90U 230.5 |
Palmerbet | 1.64 | 2.32 | 1.85−2.5 | 1.95+2.5 | 1.95O 231.5 | 1.86U 231.5 |
Dabble | 1.67 | 2.25 | 1.90−3.5 | 1.90+3.5 | 1.92O 233.5 | 1.88U 233.5 |
Each book's own line and price; the best price is marked at the line most books have. Betfair's price is judged after its commission. A dash is a book that has not opened this game yet.
Prices are each bookmaker's public price as MarketMover last read it. Prices move, and the bookmaker's own price is the one you get.
The rest is in the app
Every player's points, rebounds, assists and threes at every line and every book, the quarters and halves, same game multis and multis priced at each book that sells them, the flucs, the injuries, lineups and news, and Stats for every player and team. On the Model plan, the Model's price on every line and prop beside the books, and its picks. On Pro, the what-if: change who plays and every market moves with it.
Open this game live in MarketMoverEvery NBA game
Other games that day
18+. Gambling can be harmful. For free and confidential support call Gambling Help Online on 1800 858 858.
MarketMover






