NBA › Thu, 5 Nov
Los Angeles Lakers at Sacramento Kings odds
Thursday 5 November 2026, 2:00 pm AEDT, Golden 1 Center.
| Bookmaker | Head to headLAL | SAC | LineLAL | SAC | TotalOver | Under |
|---|---|---|---|---|---|---|
| Bestacross the books | 1.18Betfair, Dabble | 5.80Unibet | 1.95Palmerbet, PointsBet, Sportsbet −12.5 | 1.92Dabble +12.5 | 1.92Dabble 233.5 | 1.96Betfair 233.5 |
Betfair | 1.19 | 5.90 | 1.97−12 | 1.99+12 | 1.95O 233.5 | 2.02U 233.5 |
TAB | 1.16 | 5.50 | 1.90−12 | 1.90+12 | 1.90O 233.5 | 1.90U 233.5 |
Sportsbet | 1.17 | 5.40 | 1.95−12.5 | 1.85+12.5 | 1.90O 233.5 | 1.90U 233.5 |
PointsBet | 1.17 | 5.25 | 1.95−12.5 | 1.87+12.5 | 1.90O 233.5 | 1.90U 233.5 |
BetR | 1.16 | 5.50 | 1.93−12.5 | 1.84+12.5 | 1.90O 233.5 | 1.87U 233.5 |
Unibet | 1.14 | 5.80 | 1.92−12.5 | 1.90+12.5 | 1.87O 232.5 | 1.93U 232.5 |
Palmerbet | 1.17 | 5.40 | 1.95−12.5 | 1.85+12.5 | 1.90O 233.5 | 1.90U 233.5 |
Dabble | 1.18 | 5.00 | 1.88−12.5 | 1.92+12.5 | 1.92O 233.5 | 1.90U 233.5 |
Each book's own line and price; the best price is marked at the line most books have. Betfair's price is judged after its commission. A dash is a book that has not opened this game yet.
Prices are each bookmaker's public price as MarketMover last read it. Prices move, and the bookmaker's own price is the one you get.
The rest is in the app
Every player's points, rebounds, assists and threes at every line and every book, the quarters and halves, same game multis and multis priced at each book that sells them, the flucs, the injuries, lineups and news, and Stats for every player and team. On the Model plan, the Model's price on every line and prop beside the books, and its picks. On Pro, the what-if: change who plays and every market moves with it.
Open this game live in MarketMoverEvery NBA game
Other games that day
18+. Gambling can be harmful. For free and confidential support call Gambling Help Online on 1800 858 858.
MarketMover






