Big races › Flemington › Race 8
R8 Crown Oaks 2026 odds
Flemington race 8, Thursday 5 November 2026, 5:10 pm AEDT. Thoroughbreds · 2500m · $1,000,000 · Good · Showers
| Runner | Model | Best | Trend | Betfair back | TAB | Ladbrokes | Neds | PointsBet | BetR | Unibet | Palmerbet | Picklebet | Dabble | Betfair lay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11. Proxima Dea(19) · Zac Lloyd · T: David Payne · 56kg · 11111 | – | – | – | – | – | – | – | – | – | – | – | |||
Proxima DeaBarrier 19 · Jockey Zac Lloyd · Trainer David Payne · 56kg · Form 11111 Price over timeNo price moves recorded yet. | ||||||||||||||
| 22. Icelady(4) · Ethan Brown · T: Ciaron Maher · 56kg · 422x2123 | – | – | – | – | – | – | – | – | – | – | – | |||
IceladyBarrier 4 · Jockey Ethan Brown · Trainer Ciaron Maher · 56kg · Form 422x2123 Price over timeNo price moves recorded yet. | ||||||||||||||
| 33. Quick Finish(5) · Jye Mcneil · T: Tony & Calvin Mcevoy · 56kg · 51113 | – | – | – | – | – | – | – | – | – | – | – | |||
Quick FinishBarrier 5 · Jockey Jye Mcneil · Trainer Tony & Calvin Mcevoy · 56kg · Form 51113 Price over timeNo price moves recorded yet. | ||||||||||||||
| 44. De Armas(1) · T: Chris Waller · 56kg · 11x4x5241 | – | – | – | – | – | – | – | – | – | – | – | |||
De ArmasBarrier 1 · Trainer Chris Waller · 56kg · Form 11x4x5241 Price over timeNo price moves recorded yet. | ||||||||||||||
| 55. Voynichese(7) · Declan Bates · T: Nick Olive · 56kg · 2117x8777 | – | – | – | – | – | – | – | – | – | – | – | |||
VoynicheseBarrier 7 · Jockey Declan Bates · Trainer Nick Olive · 56kg · Form 2117x8777 Price over timeNo price moves recorded yet. | ||||||||||||||
| 66. Salann(12) · Ms Rachel King · T: Ben Brisbourne · 56kg · 22x8063 | – | – | – | – | – | – | – | – | – | – | – | |||
SalannBarrier 12 · Jockey Ms Rachel King · Trainer Ben Brisbourne · 56kg · Form 22x8063 Price over timeNo price moves recorded yet. | ||||||||||||||
| 77. Churchill Rose(10) · Craig Williams · T: Andrew Gluyas · 56kg · 2x58x62124 | – | – | – | – | – | – | – | – | – | – | – | |||
Churchill RoseBarrier 10 · Jockey Craig Williams · Trainer Andrew Gluyas · 56kg · Form 2x58x62124 Price over timeNo price moves recorded yet. | ||||||||||||||
| 88. Your Colour(14) · T: Chris Waller · 56kg · 6x401320 | – | – | – | – | – | – | – | – | – | – | – | |||
Your ColourBarrier 14 · Trainer Chris Waller · 56kg · Form 6x401320 Price over timeNo price moves recorded yet. | ||||||||||||||
| 99. Joely(18) · Kerrin Mcevoy · T: Trent Busuttin & Natalie Young · 56kg · 1627 | – | – | – | – | – | – | – | – | – | – | – | |||
JoelyBarrier 18 · Jockey Kerrin Mcevoy · Trainer Trent Busuttin & Natalie Young · 56kg · Form 1627 Price over timeNo price moves recorded yet. | ||||||||||||||
| 1010. Expensive Taste(11) · Luke Currie · T: Tony & Calvin Mcevoy · 56kg · 333x274625 | – | – | – | – | – | – | – | – | – | – | – | |||
Expensive TasteBarrier 11 · Jockey Luke Currie · Trainer Tony & Calvin Mcevoy · 56kg · Form 333x274625 Price over timeNo price moves recorded yet. | ||||||||||||||
| 1111. Notified(15) · Jordan Childs · T: Archie Alexander · 56kg · 512x488 | – | – | – | – | – | – | – | – | – | – | – | |||
NotifiedBarrier 15 · Jockey Jordan Childs · Trainer Archie Alexander · 56kg · Form 512x488 Price over timeNo price moves recorded yet. | ||||||||||||||
| 1212. Refuse To Curtsy(13) · John Allen · T: Thomas Carberry · 56kg · 70x413 | – | – | – | – | – | – | – | – | – | – | – | |||
Refuse To CurtsyBarrier 13 · Jockey John Allen · Trainer Thomas Carberry · 56kg · Form 70x413 Price over timeNo price moves recorded yet. | ||||||||||||||
| 1313. Nikitria(16) · Ben Melham · T: Clinton Mcdonald · 56kg · 85x1056 | – | – | – | – | – | – | – | – | – | – | – | |||
NikitriaBarrier 16 · Jockey Ben Melham · Trainer Clinton Mcdonald · 56kg · Form 85x1056 Price over timeNo price moves recorded yet. | ||||||||||||||
| 1414. Waiheke Rose(6) · Jordan Childs · T: Gai Waterhouse & Adrian Bott · 56kg · 251 | – | – | – | – | – | – | – | – | – | – | – | |||
Waiheke RoseBarrier 6 · Jockey Jordan Childs · Trainer Gai Waterhouse & Adrian Bott · 56kg · Form 251 Price over timeNo price moves recorded yet. | ||||||||||||||
| 1515. Tharwa(17) · T: Chris Waller · 56kg · 43249 | – | – | – | – | – | – | – | – | – | – | – | |||
TharwaBarrier 17 · Trainer Chris Waller · 56kg · Form 43249 Price over timeNo price moves recorded yet. | ||||||||||||||
| 1616. Shameful Impulse(8) · William Pike · T: Rob Blacker · 56kg · 51395 | – | – | – | – | – | – | – | – | – | – | – | |||
Shameful ImpulseBarrier 8 · Jockey William Pike · Trainer Rob Blacker · 56kg · Form 51395 Price over timeNo price moves recorded yet. | ||||||||||||||
| 1717. Quynh(3) · T: Emma-Lee & David Browne · 56kg · 6x4410 | – | – | – | – | – | – | – | – | – | – | – | |||
QuynhBarrier 3 · Trainer Emma-Lee & David Browne · 56kg · Form 6x4410 Price over timeNo price moves recorded yet. | ||||||||||||||
| 1818. Little Ally Bama(2) · Ms Linda Meech · T: Andrew Bobbin · 56kg · 5431 | – | – | – | – | – | – | – | – | – | – | – | |||
Little Ally BamaBarrier 2 · Jockey Ms Linda Meech · Trainer Andrew Bobbin · 56kg · Form 5431 Price over timeNo price moves recorded yet. | ||||||||||||||
| 1919. Courting(20) · T: Tony & Calvin Mcevoy · 56kg · 0332 | – | – | – | – | – | – | – | – | – | – | – | |||
CourtingBarrier 20 · Trainer Tony & Calvin Mcevoy · 56kg · Form 0332 Price over timeNo price moves recorded yet. | ||||||||||||||
| 2020. Chocolate Freckles(9) · Ms Celine Gaudray · T: Pat Carey & Harris Walker · 56kg · 682 | – | – | – | – | – | – | – | – | – | – | – | |||
Chocolate FrecklesBarrier 9 · Jockey Ms Celine Gaudray · Trainer Pat Carey & Harris Walker · 56kg · Form 682 Price over timeNo price moves recorded yet. | ||||||||||||||
Runners in price order, shortest first. Tap a runner for its notes, last starts and its price over time at every book.
| Runner | Model | Best | Trend | Betfair | TAB | Ladbrokes | Neds | PointsBet | BetR | Unibet | Palmerbet | Picklebet | Dabble |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11. Proxima Dea(19) · Zac Lloyd · T: David Payne · 56kg · 11111 | – | – | – | – | – | – | – | – | – | – | |||
| 22. Icelady(4) · Ethan Brown · T: Ciaron Maher · 56kg · 422x2123 | – | – | – | – | – | – | – | – | – | – | |||
| 33. Quick Finish(5) · Jye Mcneil · T: Tony & Calvin Mcevoy · 56kg · 51113 | – | – | – | – | – | – | – | – | – | – | |||
| 44. De Armas(1) · T: Chris Waller · 56kg · 11x4x5241 | – | – | – | – | – | – | – | – | – | – | |||
| 55. Voynichese(7) · Declan Bates · T: Nick Olive · 56kg · 2117x8777 | – | – | – | – | – | – | – | – | – | – | |||
| 66. Salann(12) · Ms Rachel King · T: Ben Brisbourne · 56kg · 22x8063 | – | – | – | – | – | – | – | – | – | – | |||
| 77. Churchill Rose(10) · Craig Williams · T: Andrew Gluyas · 56kg · 2x58x62124 | – | – | – | – | – | – | – | – | – | – | |||
| 88. Your Colour(14) · T: Chris Waller · 56kg · 6x401320 | – | – | – | – | – | – | – | – | – | – | |||
| 99. Joely(18) · Kerrin Mcevoy · T: Trent Busuttin & Natalie Young · 56kg · 1627 | – | – | – | – | – | – | – | – | – | – | |||
| 1010. Expensive Taste(11) · Luke Currie · T: Tony & Calvin Mcevoy · 56kg · 333x274625 | – | – | – | – | – | – | – | – | – | – | |||
| 1111. Notified(15) · Jordan Childs · T: Archie Alexander · 56kg · 512x488 | – | – | – | – | – | – | – | – | – | – | |||
| 1212. Refuse To Curtsy(13) · John Allen · T: Thomas Carberry · 56kg · 70x413 | – | – | – | – | – | – | – | – | – | – | |||
| 1313. Nikitria(16) · Ben Melham · T: Clinton Mcdonald · 56kg · 85x1056 | – | – | – | – | – | – | – | – | – | – | |||
| 1414. Waiheke Rose(6) · Jordan Childs · T: Gai Waterhouse & Adrian Bott · 56kg · 251 | – | – | – | – | – | – | – | – | – | – | |||
| 1515. Tharwa(17) · T: Chris Waller · 56kg · 43249 | – | – | – | – | – | – | – | – | – | – | |||
| 1616. Shameful Impulse(8) · William Pike · T: Rob Blacker · 56kg · 51395 | – | – | – | – | – | – | – | – | – | – | |||
| 1717. Quynh(3) · T: Emma-Lee & David Browne · 56kg · 6x4410 | – | – | – | – | – | – | – | – | – | – | |||
| 1818. Little Ally Bama(2) · Ms Linda Meech · T: Andrew Bobbin · 56kg · 5431 | – | – | – | – | – | – | – | – | – | – | |||
| 1919. Courting(20) · T: Tony & Calvin Mcevoy · 56kg · 0332 | – | – | – | – | – | – | – | – | – | – | |||
| 2020. Chocolate Freckles(9) · Ms Celine Gaudray · T: Pat Carey & Harris Walker · 56kg · 682 | – | – | – | – | – | – | – | – | – | – |
| Runner | Opened | Now | Move | Best price over time |
|---|---|---|---|---|
| 11. Proxima Dea(19) · Zac Lloyd · T: David Payne · 56kg · 11111 | ||||
| 22. Icelady(4) · Ethan Brown · T: Ciaron Maher · 56kg · 422x2123 | ||||
| 33. Quick Finish(5) · Jye Mcneil · T: Tony & Calvin Mcevoy · 56kg · 51113 | ||||
| 44. De Armas(1) · T: Chris Waller · 56kg · 11x4x5241 | ||||
| 55. Voynichese(7) · Declan Bates · T: Nick Olive · 56kg · 2117x8777 | ||||
| 66. Salann(12) · Ms Rachel King · T: Ben Brisbourne · 56kg · 22x8063 | ||||
| 77. Churchill Rose(10) · Craig Williams · T: Andrew Gluyas · 56kg · 2x58x62124 | ||||
| 88. Your Colour(14) · T: Chris Waller · 56kg · 6x401320 | ||||
| 99. Joely(18) · Kerrin Mcevoy · T: Trent Busuttin & Natalie Young · 56kg · 1627 | ||||
| 1010. Expensive Taste(11) · Luke Currie · T: Tony & Calvin Mcevoy · 56kg · 333x274625 | ||||
| 1111. Notified(15) · Jordan Childs · T: Archie Alexander · 56kg · 512x488 | ||||
| 1212. Refuse To Curtsy(13) · John Allen · T: Thomas Carberry · 56kg · 70x413 | ||||
| 1313. Nikitria(16) · Ben Melham · T: Clinton Mcdonald · 56kg · 85x1056 | ||||
| 1414. Waiheke Rose(6) · Jordan Childs · T: Gai Waterhouse & Adrian Bott · 56kg · 251 | ||||
| 1515. Tharwa(17) · T: Chris Waller · 56kg · 43249 | ||||
| 1616. Shameful Impulse(8) · William Pike · T: Rob Blacker · 56kg · 51395 | ||||
| 1717. Quynh(3) · T: Emma-Lee & David Browne · 56kg · 6x4410 | ||||
| 1818. Little Ally Bama(2) · Ms Linda Meech · T: Andrew Bobbin · 56kg · 5431 | ||||
| 1919. Courting(20) · T: Tony & Calvin Mcevoy · 56kg · 0332 | ||||
| 2020. Chocolate Freckles(9) · Ms Celine Gaudray · T: Pat Carey & Harris Walker · 56kg · 682 |
Opened: the longest opening price among the bookmakers. Now: the best price now. Firming ▼ means the price has shortened.
No preview from the books yet. Previews usually arrive a day or two before the race.
No tips from the books yet.
No speed map from the books yet.
Prices are each bookmaker's public price as MarketMover last read it, checked at 3:54 pm Sydney time; a dash is a book that has not opened this race yet. Prices move, and the bookmaker's own price is the one you get. The model price is MarketMover's fair price from public prices and form, a price to compare against, not a tip; its record is public.
Open this race live in MarketMoverAll big races
Other big races that day
18+. Gambling can be harmful. For free and confidential support call Gambling Help Online on 1800 858 858.
MarketMover
Betfair back
TAB
Ladbrokes
Neds
PointsBet
BetR
Unibet
Palmerbet
Picklebet
Dabble