Big races › Flemington › Race 6
R6 Cirka Melbourne Cup Carnival Country Final (Bm80) 2026 odds
Flemington race 6, Thursday 5 November 2026, 3:55 pm AEDT. Thoroughbreds · 1600m · $500,000 · Good · Showers
| Runner | Model | Best | Trend | Betfair back | TAB | Ladbrokes | Neds | PointsBet | BetR | Unibet | Palmerbet | Picklebet | Dabble | Betfair lay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11. Yam(17) · Damian Lane · T: Craig Weeding · 59.5kg · 2x212717x2 | – | – | – | – | – | – | – | – | – | – | – | |||
YamBarrier 17 · Jockey Damian Lane · Trainer Craig Weeding · 59.5kg · Form 2x212717x2 Price over timeNo price moves recorded yet. | ||||||||||||||
| 22. Rich Champagne(9) · Teodore Nugent · T: Andrew Bobbin · 58kg · 1656x537x1 | – | – | – | – | – | – | – | – | – | – | – | |||
Rich ChampagneBarrier 9 · Jockey Teodore Nugent · Trainer Andrew Bobbin · 58kg · Form 1656x537x1 Price over timeNo price moves recorded yet. | ||||||||||||||
| 33. Spirited Defence(11) · William Pike · T: Andrew Noblet · 57.5kg · x65x144103 | – | – | – | – | – | – | – | – | – | – | – | |||
Spirited DefenceBarrier 11 · Jockey William Pike · Trainer Andrew Noblet · 57.5kg · Form x65x144103 Price over timeNo price moves recorded yet. | ||||||||||||||
| 44. Bel Mezyaan(8) · Craig Newitt · T: Jerome Hunter · 57kg · 3113234x1 | – | – | – | – | – | – | – | – | – | – | – | |||
Bel MezyaanBarrier 8 · Jockey Craig Newitt · Trainer Jerome Hunter · 57kg · Form 3113234x1 Price over timeNo price moves recorded yet. | ||||||||||||||
| 55. Rosa Aotearoa(7) · Mark Zahra · T: Reece Goodwin · 57kg · 21x1153x82 | – | – | – | – | – | – | – | – | – | – | – | |||
Rosa AotearoaBarrier 7 · Jockey Mark Zahra · Trainer Reece Goodwin · 57kg · Form 21x1153x82 Price over timeNo price moves recorded yet. | ||||||||||||||
| 66. Big Rooster(2) · Jack Hill · T: Symon Wilde · 56kg · 4x15319411 | – | – | – | – | – | – | – | – | – | – | – | |||
Big RoosterBarrier 2 · Jockey Jack Hill · Trainer Symon Wilde · 56kg · Form 4x15319411 Price over timeNo price moves recorded yet. | ||||||||||||||
| 77. Blazing Sword(20) · Blake Shinn · T: Tim Fitzsimmons · 56kg · 138x089232 | – | – | – | – | – | – | – | – | – | – | – | |||
Blazing SwordBarrier 20 · Jockey Blake Shinn · Trainer Tim Fitzsimmons · 56kg · Form 138x089232 Price over timeNo price moves recorded yet. | ||||||||||||||
| 88. Lofty Thoughts(19) · James Mc Donald · T: Alex Rae · 56kg · 1x29x33211 | – | – | – | – | – | – | – | – | – | – | – | |||
Lofty ThoughtsBarrier 19 · Jockey James Mc Donald · Trainer Alex Rae · 56kg · Form 1x29x33211 Price over timeNo price moves recorded yet. | ||||||||||||||
| 99. Sulek(10) · Billy Egan · T: Dominic Sutton · 56kg · 357x436x41 | – | – | – | – | – | – | – | – | – | – | – | |||
SulekBarrier 10 · Jockey Billy Egan · Trainer Dominic Sutton · 56kg · Form 357x436x41 Price over timeNo price moves recorded yet. | ||||||||||||||
| 1010. Flying Mikki(15) · Ben Melham · T: David Noonan · 55.5kg · 9816320625 | – | – | – | – | – | – | – | – | – | – | – | |||
Flying MikkiBarrier 15 · Jockey Ben Melham · Trainer David Noonan · 55.5kg · Form 9816320625 Price over timeNo price moves recorded yet. | ||||||||||||||
| 1111. Endless Summer(16) · John Allen · T: Andrew Bobbin · 54.5kg · 8x4x5x2422 | – | – | – | – | – | – | – | – | – | – | – | |||
Endless SummerBarrier 16 · Jockey John Allen · Trainer Andrew Bobbin · 54.5kg · Form 8x4x5x2422 Price over timeNo price moves recorded yet. | ||||||||||||||
| 1212. Naraghi(1) · Alana Kelly · T: Liam Howley · 54.5kg · 53x21530x1 | – | – | – | – | – | – | – | – | – | – | – | |||
NaraghiBarrier 1 · Jockey Alana Kelly · Trainer Liam Howley · 54.5kg · Form 53x21530x1 Price over timeNo price moves recorded yet. | ||||||||||||||
| 1313. Our Justify(5) · Daniel Stackhouse · T: Jerome Hunter · 54.5kg · 210x232211 | – | – | – | – | – | – | – | – | – | – | – | |||
Our JustifyBarrier 5 · Jockey Daniel Stackhouse · Trainer Jerome Hunter · 54.5kg · Form 210x232211 Price over timeNo price moves recorded yet. | ||||||||||||||
| 1414. Wetumpka(18) · Jamie Melham · T: Peter Gelagotis · 54kg · x28134x132 | – | – | – | – | – | – | – | – | – | – | – | |||
WetumpkaBarrier 18 · Jockey Jamie Melham · Trainer Peter Gelagotis · 54kg · Form x28134x132 Price over timeNo price moves recorded yet. | ||||||||||||||
| 1515. Aka Daka(3) · Declan Bates · T: Vincent Malady · 54kg · 6x02432129 | – | – | – | – | – | – | – | – | – | – | – | |||
Aka DakaBarrier 3 · Jockey Declan Bates · Trainer Vincent Malady · 54kg · Form 6x02432129 Price over timeNo price moves recorded yet. | ||||||||||||||
| 1616. Koyuga Rip(12) · Jye Mcneil · T: Annalise Maragos · 54kg · 2x44442212 | – | – | – | – | – | – | – | – | – | – | – | |||
Koyuga RipBarrier 12 · Jockey Jye Mcneil · Trainer Annalise Maragos · 54kg · Form 2x44442212 Price over timeNo price moves recorded yet. | ||||||||||||||
| 1717. Untapped(13) · T: Emma-Lee & David Browne · 54kg · 46x1395336 | – | – | – | – | – | – | – | – | – | – | – | |||
UntappedBarrier 13 · Trainer Emma-Lee & David Browne · 54kg · Form 46x1395336 Price over timeNo price moves recorded yet. | ||||||||||||||
| 1818. Surfy Pete(6) · T: Paul Preusker · 54kg · 637x001339 | – | – | – | – | – | – | – | – | – | – | – | |||
Surfy PeteBarrier 6 · Trainer Paul Preusker · 54kg · Form 637x001339 Price over timeNo price moves recorded yet. | ||||||||||||||
| 1919. Hedjet(14) · T: Clinton Mcdonald · 54kg · 72x214 | – | – | – | – | – | – | – | – | – | – | – | |||
HedjetBarrier 14 · Trainer Clinton Mcdonald · 54kg · Form 72x214 Price over timeNo price moves recorded yet. | ||||||||||||||
| 2020. Hiyaam Proud(4) · T: Matt Laurie · 56.5kg · 6722286x50 | – | – | – | – | – | – | – | – | – | – | – | |||
Hiyaam ProudBarrier 4 · Trainer Matt Laurie · 56.5kg · Form 6722286x50 Price over timeNo price moves recorded yet. | ||||||||||||||
Runners in price order, shortest first. Tap a runner for its notes, last starts and its price over time at every book.
| Runner | Model | Best | Trend | Betfair | TAB | Ladbrokes | Neds | PointsBet | BetR | Unibet | Palmerbet | Picklebet | Dabble |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11. Yam(17) · Damian Lane · T: Craig Weeding · 59.5kg · 2x212717x2 | – | – | – | – | – | – | – | – | – | – | |||
| 22. Rich Champagne(9) · Teodore Nugent · T: Andrew Bobbin · 58kg · 1656x537x1 | – | – | – | – | – | – | – | – | – | – | |||
| 33. Spirited Defence(11) · William Pike · T: Andrew Noblet · 57.5kg · x65x144103 | – | – | – | – | – | – | – | – | – | – | |||
| 44. Bel Mezyaan(8) · Craig Newitt · T: Jerome Hunter · 57kg · 3113234x1 | – | – | – | – | – | – | – | – | – | – | |||
| 55. Rosa Aotearoa(7) · Mark Zahra · T: Reece Goodwin · 57kg · 21x1153x82 | – | – | – | – | – | – | – | – | – | – | |||
| 66. Big Rooster(2) · Jack Hill · T: Symon Wilde · 56kg · 4x15319411 | – | – | – | – | – | – | – | – | – | – | |||
| 77. Blazing Sword(20) · Blake Shinn · T: Tim Fitzsimmons · 56kg · 138x089232 | – | – | – | – | – | – | – | – | – | – | |||
| 88. Lofty Thoughts(19) · James Mc Donald · T: Alex Rae · 56kg · 1x29x33211 | – | – | – | – | – | – | – | – | – | – | |||
| 99. Sulek(10) · Billy Egan · T: Dominic Sutton · 56kg · 357x436x41 | – | – | – | – | – | – | – | – | – | – | |||
| 1010. Flying Mikki(15) · Ben Melham · T: David Noonan · 55.5kg · 9816320625 | – | – | – | – | – | – | – | – | – | – | |||
| 1111. Endless Summer(16) · John Allen · T: Andrew Bobbin · 54.5kg · 8x4x5x2422 | – | – | – | – | – | – | – | – | – | – | |||
| 1212. Naraghi(1) · Alana Kelly · T: Liam Howley · 54.5kg · 53x21530x1 | – | – | – | – | – | – | – | – | – | – | |||
| 1313. Our Justify(5) · Daniel Stackhouse · T: Jerome Hunter · 54.5kg · 210x232211 | – | – | – | – | – | – | – | – | – | – | |||
| 1414. Wetumpka(18) · Jamie Melham · T: Peter Gelagotis · 54kg · x28134x132 | – | – | – | – | – | – | – | – | – | – | |||
| 1515. Aka Daka(3) · Declan Bates · T: Vincent Malady · 54kg · 6x02432129 | – | – | – | – | – | – | – | – | – | – | |||
| 1616. Koyuga Rip(12) · Jye Mcneil · T: Annalise Maragos · 54kg · 2x44442212 | – | – | – | – | – | – | – | – | – | – | |||
| 1717. Untapped(13) · T: Emma-Lee & David Browne · 54kg · 46x1395336 | – | – | – | – | – | – | – | – | – | – | |||
| 1818. Surfy Pete(6) · T: Paul Preusker · 54kg · 637x001339 | – | – | – | – | – | – | – | – | – | – | |||
| 1919. Hedjet(14) · T: Clinton Mcdonald · 54kg · 72x214 | – | – | – | – | – | – | – | – | – | – | |||
| 2020. Hiyaam Proud(4) · T: Matt Laurie · 56.5kg · 6722286x50 | – | – | – | – | – | – | – | – | – | – |
| Runner | Opened | Now | Move | Best price over time |
|---|---|---|---|---|
| 11. Yam(17) · Damian Lane · T: Craig Weeding · 59.5kg · 2x212717x2 | ||||
| 22. Rich Champagne(9) · Teodore Nugent · T: Andrew Bobbin · 58kg · 1656x537x1 | ||||
| 33. Spirited Defence(11) · William Pike · T: Andrew Noblet · 57.5kg · x65x144103 | ||||
| 44. Bel Mezyaan(8) · Craig Newitt · T: Jerome Hunter · 57kg · 3113234x1 | ||||
| 55. Rosa Aotearoa(7) · Mark Zahra · T: Reece Goodwin · 57kg · 21x1153x82 | ||||
| 66. Big Rooster(2) · Jack Hill · T: Symon Wilde · 56kg · 4x15319411 | ||||
| 77. Blazing Sword(20) · Blake Shinn · T: Tim Fitzsimmons · 56kg · 138x089232 | ||||
| 88. Lofty Thoughts(19) · James Mc Donald · T: Alex Rae · 56kg · 1x29x33211 | ||||
| 99. Sulek(10) · Billy Egan · T: Dominic Sutton · 56kg · 357x436x41 | ||||
| 1010. Flying Mikki(15) · Ben Melham · T: David Noonan · 55.5kg · 9816320625 | ||||
| 1111. Endless Summer(16) · John Allen · T: Andrew Bobbin · 54.5kg · 8x4x5x2422 | ||||
| 1212. Naraghi(1) · Alana Kelly · T: Liam Howley · 54.5kg · 53x21530x1 | ||||
| 1313. Our Justify(5) · Daniel Stackhouse · T: Jerome Hunter · 54.5kg · 210x232211 | ||||
| 1414. Wetumpka(18) · Jamie Melham · T: Peter Gelagotis · 54kg · x28134x132 | ||||
| 1515. Aka Daka(3) · Declan Bates · T: Vincent Malady · 54kg · 6x02432129 | ||||
| 1616. Koyuga Rip(12) · Jye Mcneil · T: Annalise Maragos · 54kg · 2x44442212 | ||||
| 1717. Untapped(13) · T: Emma-Lee & David Browne · 54kg · 46x1395336 | ||||
| 1818. Surfy Pete(6) · T: Paul Preusker · 54kg · 637x001339 | ||||
| 1919. Hedjet(14) · T: Clinton Mcdonald · 54kg · 72x214 | ||||
| 2020. Hiyaam Proud(4) · T: Matt Laurie · 56.5kg · 6722286x50 |
Opened: the longest opening price among the bookmakers. Now: the best price now. Firming ▼ means the price has shortened.
No preview from the books yet. Previews usually arrive a day or two before the race.
No tips from the books yet.
No speed map from the books yet.
Prices are each bookmaker's public price as MarketMover last read it, checked at 3:56 pm Sydney time; a dash is a book that has not opened this race yet. Prices move, and the bookmaker's own price is the one you get. The model price is MarketMover's fair price from public prices and form, a price to compare against, not a tip; its record is public.
Open this race live in MarketMoverAll big races
Other big races that day
18+. Gambling can be harmful. For free and confidential support call Gambling Help Online on 1800 858 858.
MarketMover
Betfair back
TAB
Ladbrokes
Neds
PointsBet
BetR
Unibet
Palmerbet
Picklebet
Dabble