Market movers Thursday 1 October 2026.
The biggest firmers and drifters across Australian and New Zealand racing on Thursday 1 October 2026: every runner whose best bookmaker price has moved ten percent or more from where it opened, with the price now and the book quoting it. Free, no account.
Today · Tue 6 Oct · Mon 5 Oct · Sun 4 Oct · Sat 3 Oct · Fri 2 Oct · Thu 1 Oct · Wed 30 Sept
150 runners have moved ten percent or more across 243 races. The biggest move: Cappy at Penrith R5, 2.20 to 10.00.
Thoroughbreds: firmers shortened the most, Thursday 1 October 2026
| Race | Runner | Move | Trend | Opened | Now |
|---|---|---|---|---|---|
| Gatton R21:57 pm · Won | 2. Brazen Diva | ▼ 82% | 19.00 | 3.40Ladbrokes | |
| Warrnambool R85:00 pm · unplaced | 8. Imminent Storm | ▼ 80% | 23.00 | 4.50Picklebet | |
| Tamworth R22:45 pm · Won | 7. Gay Tarantella | ▼ 80% | 9.50 | 1.90BetR | |
| Warrnambool R53:30 pm · unplaced | 13. World Action | ▼ 71% | 18.00 | 5.25Picklebet | |
| Illawarra Grange R32:25 pm · 3rd | 8. Fiaba | ▼ 68% | 11.00 | 3.50Ladbrokes | |
| Tamworth R22:45 pm · unplaced | 6. Rivana | ▼ 68% | 17.00 | 5.50BetR | |
| Gatton R43:12 pm · unplaced | 7. Lord Protector | ▼ 66% | 7.00 | 2.35Unibet | |
| Kalgoorlie R87:25 pm · 2nd | 11. Couldabeenahandbag | ▼ 66% | 19.00 | 6.50PointsBet | |
| Illawarra Grange R32:25 pm · unplaced | 11. So Insightful | ▼ 66% | 19.00 | 6.50PointsBet | |
| Kalgoorlie R66:25 pm · unplaced | 8. Military Action | ▼ 63% | 23.00 | 8.50PointsBet | |
| Tamworth R43:55 pm · 3rd | 8. D'Oro Choice | ▼ 61% | 23.00 | 9.00PointsBet | |
| Gatton R21:57 pm · unplaced | 3. Demes Girl | ▼ 61% | 19.00 | 7.50PointsBet | |
| Kalgoorlie R55:55 pm · unplaced | 7. Karsavina | ▼ 60% | 11.00 | 4.40Unibet | |
| Warrnambool R43:00 pm · 4th | 12. Tikiela | ▼ 58% | 19.00 | 8.00Unibet | |
| Illawarra Grange R32:25 pm · 4th | 3. Belle Chanteuse | ▼ 57% | 14.00 | 6.00BetR | |
| Illawarra Grange R11:10 pm · unplaced | 6. Waking Resources | ▼ 55% | 19.00 | 8.50TAB | |
| Warrnambool R53:30 pm · 4th | 4. Singles Moment | ▼ 55% | 11.00 | 5.00Dabble | |
| Warrnambool R85:00 pm · unplaced | 5. Victory Tune | ▼ 54% | 10.00 | 4.60BetR | |
| Illawarra Grange R21:50 pm · 4th | 9. Cotoletta Cut | ▼ 54% | 10.00 | 4.60Ladbrokes | |
| Warrnambool R64:00 pm · unplaced | 5. Forever With Ned | ▼ 54% | 13.00 | 6.00PointsBet | |
| Kalgoorlie R24:04 pm · unplaced | 3. Billy The Boss | ▼ 54% | 13.00 | 6.00BetR | |
| Illawarra Grange R43:05 pm · 2nd | 3. Vatican | ▼ 53% | 3.70 | 1.75Unibet | |
| Illawarra Grange R32:25 pm · 2nd | 7. Evanta | ▼ 53% | 19.00 | 9.00Picklebet | |
| Warrnambool R11:30 pm · 3rd | 12. Endless Fury | ▼ 52% | 10.00 | 4.80Unibet | |
| Illawarra Grange R21:50 pm · Won | 6. Unhinged | ▼ 51% | 3.90 | 1.90Unibet |
Thoroughbreds: drifters eased the most, Thursday 1 October 2026
| Race | Runner | Move | Trend | Opened | Now |
|---|---|---|---|---|---|
| Kalgoorlie R13:27 pm · 3rd | 9. Is This Thing On | ▲ 150% | 4.40 | 11.00BetR | |
| Gatton R21:57 pm · 3rd | 9. Bold Gem | ▲ 150% | 4.40 | 11.00PointsBet | |
| Warrnambool R74:30 pm · 4th | 9. Thoughtful | ▲ 130% | 10.00 | 23.00PointsBet | |
| Kalgoorlie R66:25 pm · unplaced | 1. Scottish Laird | ▲ 130% | 10.00 | 23.00PointsBet | |
| Kalgoorlie R87:25 pm · unplaced | 3. Come On Emma | ▲ 125% | 8.00 | 18.00PointsBet | |
| Illawarra Grange R43:05 pm · 3rd | 8. Zahav | ▲ 117% | 12.00 | 26.00PointsBet | |
| Kalgoorlie R34:42 pm · unplaced | 1. Fire The Guard | ▲ 109% | 11.00 | 23.00Picklebet | |
| Tamworth R22:45 pm · 2nd | 1. Little Duke | ▲ 109% | 5.75 | 12.00PointsBet | |
| Gatton R74:57 pm · unplaced | 6. Strenuous | ▲ 100% | 8.50 | 17.00PointsBet | |
| Kalgoorlie R87:25 pm · unplaced | 13. Lovesexy | ▲ 93% | 15.00 | 29.00PointsBet | |
| Gatton R64:22 pm · unplaced | 12. Missy's Ready | ▲ 90% | 10.00 | 19.00PointsBet | |
| Kalgoorlie R24:04 pm · 3rd | 9. De Lago's Rock | ▲ 86% | 7.00 | 13.00BetR | |
| Tamworth R22:45 pm · unplaced | 4. Fabulous One | ▲ 85% | 4.60 | 8.50TAB | |
| Gatton R11:17 pm · unplaced | 4. Moonlight Odyssey | ▲ 80% | 5.00 | 9.00TAB | |
| Illawarra Grange R74:50 pm · unplaced | 5. Brazil | ▲ 80% | 10.00 | 18.00PointsBet | |
| Tamworth R54:35 pm · 4th | 2. Just One Look | ▲ 71% | 7.00 | 12.00BetR | |
| Illawarra Grange R64:15 pm · 2nd | 9. Marsabit | ▲ 70% | 10.00 | 17.00PointsBet | |
| Kalgoorlie R34:42 pm · 2nd | 10. Chipilly | ▲ 70% | 10.00 | 17.00BetR | |
| Illawarra Grange R11:10 pm · 4th | 3. Gold Earth | ▲ 67% | 4.80 | 8.00PointsBet | |
| Tamworth R54:35 pm · unplaced | 6. Gloryess | ▲ 63% | 16.00 | 26.00PointsBet | |
| Kalgoorlie R55:55 pm · unplaced | 5. Pembeton | ▲ 63% | 16.00 | 26.00Unibet | |
| Kalgoorlie R24:04 pm · unplaced | 7. Diamond Jack | ▲ 60% | 10.00 | 16.00Unibet | |
| Gatton R21:57 pm · unplaced | 4. My Shalona | ▲ 60% | 2.50 | 4.00TAB | |
| Kalgoorlie R55:55 pm · 4th | 1. Hey True Blue | ▲ 58% | 12.00 | 19.00TAB | |
| Kalgoorlie R66:25 pm · unplaced | 7. Gibraltar Gold | ▲ 56% | 4.80 | 7.50BetR |
Harness: firmers shortened the most, Thursday 1 October 2026
| Race | Runner | Move | Trend | Opened | Now |
|---|---|---|---|---|---|
| Penrith R26:17 pm · 3rd | 1. Miss Australiana | ▼ 79% | 5.50 | 1.18Ladbrokes | |
| Ballarat R89:06 pm · unplaced | 4. Narky Intellectual | ▼ 77% | 16.00 | 3.70PointsBet | |
| Ballarat R78:36 pm · unplaced | 4. Munro Kai | ▼ 75% | 21.00 | 5.25Picklebet | |
| Penrith R99:51 pm · unplaced | 1. Adiradiva | ▼ 73% | 20.00 | 5.50PointsBet | |
| Penrith R36:47 pm · unplaced | 2. Ya Racin Arlo | ▼ 69% | 11.00 | 3.40BetR | |
| Penrith R99:51 pm · 3rd | 4. Garrys Larry | ▼ 61% | 14.00 | 5.50PointsBet | |
| Redcliffe R64:45 pm · unplaced | 7. Little Surfer Girl | ▼ 58% | 26.00 | 11.00Ladbrokes | |
| Tamworth R85:03 pm · unplaced | 5. Sunday Mornings | ▼ 57% | 6.50 | 2.80Unibet | |
| Penrith R89:21 pm · 3rd | 6. Grey Cadillac | ▼ 54% | 12.00 | 5.50Dabble | |
| Ballarat R46:59 pm · unplaced | 10. Purple Moon | ▼ 54% | 8.00 | 3.70Ladbrokes | |
| Penrith R57:51 pm · unplaced | 5. Marranzano | ▼ 53% | 15.00 | 7.00TAB | |
| Penrith R15:42 pm · unplaced | 8. Addocar | ▼ 52% | 23.00 | 11.00Dabble | |
| Tamworth R112:46 pm · Won | 4. Whiskey Royale | ▼ 52% | 3.00 | 1.45Dabble | |
| Tamworth R85:03 pm · 4th | 7. Bat Matson | ▼ 51% | 8.50 | 4.20TAB | |
| Redcliffe R64:45 pm · unplaced | 4. Carly Perez | ▼ 50% | 26.00 | 13.00PointsBet | |
| Cambridge R65:50 pm · 2nd | 4. Yeah Nah | ▼ 48% | 6.00 | 3.10Picklebet | |
| Ballarat R89:06 pm · unplaced | 1. Henrys Horse | ▼ 48% | 29.00 | 15.00Picklebet | |
| Ballarat R68:06 pm · 2nd | 6. Nedza Thriller | ▼ 48% | 6.00 | 3.10TAB | |
| Redcliffe R64:45 pm · 3rd | 10. Littlelioneljames | ▼ 47% | 19.00 | 10.00Ladbrokes | |
| Redcliffe R64:45 pm · 4th | 1. Oyster Stride | ▼ 46% | 14.00 | 7.50Unibet | |
| Tamworth R42:37 pm · Won | 1. De La Renta Nz | ▼ 46% | 2.60 | 1.40Palmerbet | |
| Tamworth R53:15 pm · 3rd | 1. Rippin Good Feelin | ▼ 46% | 2.60 | 1.40Ladbrokes | |
| Tamworth R21:21 pm · 2nd | 9. Ifsbutsandbilycans | ▼ 46% | 4.60 | 2.50BetR | |
| Tamworth R32:03 pm · unplaced | 6. Shesterkin | ▼ 46% | 11.00 | 6.00Unibet | |
| Penrith R36:47 pm · 3rd | 3. A True Love | ▼ 46% | 11.00 | 6.00Dabble |
Harness: drifters eased the most, Thursday 1 October 2026
| Race | Runner | Move | Trend | Opened | Now |
|---|---|---|---|---|---|
| Penrith R57:51 pm · unplaced | 8. Cappy | ▲ 355% | 2.20 | 10.00Unibet | |
| Penrith R47:15 pm · unplaced | 2. Gipsy Princess | ▲ 318% | 5.50 | 23.00Ladbrokes | |
| Penrith R15:42 pm · unplaced | 2. Armoury | ▲ 300% | 3.00 | 12.00Unibet | |
| Penrith R99:51 pm · unplaced | 5. Shes A True Bling | ▲ 291% | 4.60 | 18.00BetR | |
| Penrith R99:51 pm · unplaced | 8. Our Dispute | ▲ 280% | 5.00 | 19.00Unibet | |
| Tamworth R32:03 pm · unplaced | 1. Try Catching Me | ▲ 180% | 7.50 | 21.00TAB | |
| Penrith R26:17 pm · 4th | 4. Stitched Up Dan | ▲ 171% | 7.00 | 19.00TAB | |
| Tamworth R112:46 pm · unplaced | 10. Country Major | ▲ 170% | 10.00 | 27.00Ladbrokes | |
| Penrith R78:51 pm · unplaced | 11. Mullum Sizzle | ▲ 150% | 4.80 | 12.00BetR | |
| Gore Raceway R111:56 am · 2nd | 7. Popnrock | ▲ 150% | 6.00 | 15.00Ladbrokes | |
| Cambridge R44:55 pm · unplaced | 6. Niamh | ▲ 150% | 4.80 | 12.00TAB | |
| Ballarat R36:29 pm · unplaced | 5. Ai Sedhai | ▲ 136% | 11.00 | 26.00TAB | |
| Ballarat R57:36 pm · unplaced | 1. Blue Ocean | ▲ 133% | 9.00 | 21.00TAB | |
| Tamworth R21:21 pm · 3rd | 1. Shineon Buddy | ▲ 129% | 4.80 | 11.00BetR | |
| Penrith R26:17 pm · unplaced | 3. Elegant Stride | ▲ 127% | 4.40 | 10.00Unibet | |
| Gore Raceway R72:40 pm · unplaced | 5. Always Be Bootie | ▲ 108% | 13.00 | 27.00Ladbrokes | |
| Tamworth R53:15 pm · Won | 2. Coogee | ▲ 100% | 13.00 | 26.00BetR | |
| Tamworth R112:46 pm · unplaced | 2. Rocknroll Tony | ▲ 100% | 5.00 | 10.00Unibet | |
| Penrith R47:15 pm · unplaced | 1. King Tiger | ▲ 100% | 5.50 | 11.00Unibet | |
| Tamworth R112:46 pm · unplaced | 5. Agent Callan | ▲ 100% | 7.00 | 14.00Ladbrokes | |
| Penrith R89:21 pm · unplaced | 5. Caribbean Runa | ▲ 100% | 9.50 | 19.00TAB | |
| Penrith R89:21 pm · unplaced | 8. Racing Writer | ▲ 100% | 9.00 | 18.00TAB | |
| Ballarat R36:29 pm · unplaced | 3. Oopzee Daizee | ▲ 92% | 12.00 | 23.00PointsBet | |
| Ballarat R46:59 pm · unplaced | 2. Callinan | ▲ 86% | 14.00 | 26.00Picklebet | |
| Cambridge R23:54 pm · unplaced | 9. Chesinov | ▲ 86% | 7.00 | 13.00Ladbrokes |
Greyhounds: firmers shortened the most, Thursday 1 October 2026
| Race | Runner | Move | Trend | Opened | Now |
|---|---|---|---|---|---|
| Gosford R51:47 pm · 3rd | 3. Maravillas | ▼ 76% | 19.00 | 4.60Unibet | |
| Mandurah R58:38 pm · 2nd | 7. My Mum Mia | ▼ 75% | 26.00 | 6.50PointsBet | |
| Mount Gambier R41:32 pm · 2nd | 7. Moscow Chick | ▼ 72% | 11.00 | 3.10PointsBet | |
| Gosford R51:47 pm · Won | 7. No Peas Please | ▼ 71% | 13.00 | 3.80TAB | |
| Gosford R51:47 pm · 2nd | 6. Rebel Reign | ▼ 71% | 6.00 | 1.75Ladbrokes | |
| Hobart R1010:16 pm · unplaced | 8. Pinaroo Flyer | ▼ 69% | 14.00 | 4.40Ladbrokes | |
| Q Straight R71:42 pm · Won | 6. Zazu's Journey | ▼ 68% | 5.00 | 1.60TAB | |
| Casino R95:47 pm · 2nd | 1. Metrical Leader | ▼ 63% | 7.00 | 2.60BetR | |
| Angle Park R27:28 pm · 4th | 4. What Power | ▼ 60% | 7.50 | 3.00Dabble | |
| Gunnedah R47:54 pm · 2nd | 7. Vinnie Zacapa | ▼ 58% | 12.00 | 5.00TAB | |
| Casino R44:04 pm · 4th | 2. Versification | ▼ 58% | 11.00 | 4.60PointsBet | |
| Ballarat R33:24 pm · 2nd | 2. Roy | ▼ 57% | 3.70 | 1.60Picklebet | |
| Gunnedah R37:30 pm · 2nd | 8. Five Mile Rose | ▼ 57% | 9.00 | 3.90Unibet | |
| Q2 Parklands R27:10 pm · 2nd | 5. Professor Moana | ▼ 56% | 5.00 | 2.20Picklebet | |
| Gunnedah R16:47 pm · Won | 6. Devon And Chips | ▼ 56% | 10.00 | 4.40PointsBet | |
| Gosford R31:07 pm · 3rd | 1. Little Jonny | ▼ 56% | 4.40 | 1.95BetR | |
| Q2 Parklands R89:19 pm · 4th | 5. Misty Rico | ▼ 56% | 27.00 | 12.00Dabble | |
| Warrnambool R109:46 pm · 4th | 3. Paw Drogo | ▼ 52% | 4.20 | 2.00Dabble | |
| Q Straight R92:19 pm · Won | 1. Bay Flyer | ▼ 52% | 6.50 | 3.10Picklebet | |
| Q2 Parklands R58:13 pm · 4th | 4. Who's Idea | ▼ 52% | 7.50 | 3.60BetR | |
| Q Straight R212:07 pm · Won | 4. Ringbark Gus | ▼ 51% | 3.70 | 1.80TAB | |
| Q Straight R51:03 pm · 3rd | 8. Goldstar Murphy | ▼ 51% | 4.00 | 1.95Picklebet | |
| Mount Gambier R82:46 pm · 4th | 1. Saint Franklin | ▼ 51% | 9.00 | 4.40BetR | |
| Angle Park R79:16 pm · unplaced | 2. Jazzy Hope | ▼ 50% | 17.00 | 8.50PointsBet | |
| Gosford R93:04 pm · 3rd | 6. Sketchy Get In | ▼ 50% | 8.00 | 4.00Picklebet |
Greyhounds: drifters eased the most, Thursday 1 October 2026
| Race | Runner | Move | Trend | Opened | Now |
|---|---|---|---|---|---|
| Angle Park R1010:25 pm · 4th | 2. Lenny Limes | ▲ 283% | 6.00 | 23.00TAB | |
| Angle Park R1110:43 pm · unplaced | 8. Toledo | ▲ 282% | 5.50 | 21.00TAB | |
| Sandown Park R89:34 pm · 2nd | 7. Taw Major | ▲ 281% | 4.20 | 16.00BetR | |
| Warragul R512:03 pm · unplaced | 1. Warrior Page | ▲ 226% | 4.60 | 15.00Picklebet | |
| Sandown Park R99:58 pm · 3rd | 7. Paw Gordy | ▲ 220% | 5.00 | 16.00BetR | |
| Q Straight R412:45 pm · unplaced | 2. Steel Caress | ▲ 200% | 5.00 | 15.00Unibet | |
| Hobart R68:46 pm · 3rd | 8. Scarred | ▲ 190% | 10.00 | 29.00PointsBet | |
| Ballarat R85:14 pm · unplaced | 1. Calm The Storm | ▲ 190% | 10.00 | 29.00PointsBet | |
| Gunnedah R68:35 pm · unplaced | 2. Sister Creek | ▲ 189% | 9.00 | 26.00TAB | |
| Angle Park R89:40 pm · 2nd | 8. Sinaloa Bandit | ▲ 186% | 7.00 | 20.00PointsBet | |
| Angle Park R58:31 pm · 3rd | 2. Echoes Of Dad | ▲ 178% | 5.75 | 16.00PointsBet | |
| Casino R116:22 pm · 3rd | 3. Ripple Rose | ▲ 173% | 5.50 | 15.00BetR | |
| Gosford R113:49 pm · unplaced | 2. Goldilocks Gort | ▲ 171% | 7.00 | 19.00TAB | |
| Gunnedah R47:54 pm · unplaced | 1. Bad Girl River | ▲ 163% | 8.00 | 21.00PointsBet | |
| Casino R44:04 pm · Won | 7. Burringbar Rebel | ▲ 162% | 4.20 | 11.00Unibet | |
| Sandown Park R1110:40 pm · 2nd | 8. Spiralling | ▲ 160% | 5.00 | 13.00Ladbrokes | |
| Q Straight R111:47 am · 2nd | 7. Gus Bus | ▲ 160% | 10.00 | 26.00Unibet | |
| Warragul R712:37 pm · unplaced | 6. Herbie | ▲ 159% | 2.90 | 7.50Unibet | |
| Ballarat R12:42 pm · 4th | 1. Come On Fox | ▲ 138% | 8.00 | 19.00PointsBet | |
| Sandown Park R58:28 pm · 4th | 2. Vesta Bale | ▲ 135% | 8.50 | 20.00PointsBet | |
| Ballarat R12:42 pm · 3rd | 8. Paw Iroha | ▲ 133% | 9.00 | 21.00TAB | |
| Q2 Parklands R47:49 pm · 4th | 8. Backcreek Benny | ▲ 130% | 10.00 | 23.00PointsBet | |
| Sandown Park R79:13 pm · unplaced | 4. Big Player | ▲ 127% | 4.40 | 10.00Unibet | |
| Q Straight R82:02 pm · unplaced | 3. Heatley Hayze | ▲ 127% | 7.50 | 17.00PointsBet | |
| Ballarat R74:54 pm · unplaced | 7. Salty Snoop | ▲ 127% | 7.50 | 17.00Unibet |
How a mover is read
A runner's opening price is the longest price any bookmaker opened it at, as the book states its own open or, where it does not, as MarketMover first read it. Its price now is the best price among the bookmakers whose last read is fresh; a book that has stopped answering keeps its last price, and that is a memory, not a quote, so it is left out. Betfair is left out of both ends: the exchange's first prices are a few early offers, not a market. A firmer ▼ has shortened; a drifter ▲ has eased. Runners priced over $30 at either end are left off, since a $101 to $151 drift says nothing. Scratchings are left off.
A mover is a fact about the market, not a tip. Money firms a runner for every kind of reason, and a firmer wins no more often than its price says it should. The point of the page is the price: when a runner you like has drifted, the longest price is on the card, and it is usually at one book. Open the race in MarketMover to see every book's price beside it, free.
Every race, every book, liveBig-race odds
Prices are each bookmaker's public price as MarketMover last read it, checked at 5:00 pm Sydney time. Prices move, and the bookmaker's own price is the one you get.
18+. Gambling can be harmful. For free and confidential support call Gambling Help Online on 1800 858 858.
MarketMover