| Where it runs |
|---|
| The web app, in any browser: iPhone, Android, Windows, Mac | ✓ | ✓ | ✓ | ✓ | ✓ |
| The iPhone app, from the App Store | ✓ | ✓ | ✓ | ✓ | ✓ |
| The apps for Mac and Windows | ✓ | ✓ | ✓ | ✓ | ✓ |
| One key, every device | ✓ | ✓ | ✓ | ✓ | ✓ |
| The card |
|---|
| Books on every race | Betfair + 2 | All | All | All | All |
| Best price marked across the market | – | ✓ | ✓ | ✓ | ✓ |
| Win, place, the tote, SP and flucs | ✓ | ✓ | ✓ | ✓ | ✓ |
| Runner icons: firming, drifting, first-time blinkers, gear, first up, claims | ✓ | ✓ | ✓ | ✓ | ✓ |
| racing.com on Australian gallops: gear, claims and flucs on race day, then times and sectionals | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vision and replays | ✓ | ✓ | ✓ | ✓ | ✓ |
| Race reminders | ✓ | ✓ | ✓ | ✓ | ✓ |
| Offers from the books' open feeds | ✓ | ✓ | ✓ | ✓ | ✓ |
| The race products |
|---|
| Same race multis from every book that sells them, side by side | ✓ | ✓ | ✓ | ✓ | ✓ |
| Top 2, 3 and 4, fixed and tote exotics, each way | ✓ | ✓ | ✓ | ✓ | ✓ |
| Quaddies, doubles, trebles and Big 6, with estimated dividends from the pools | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multis made from the betslip on their own, every leg's race priced | ✓ | ✓ | ✓ | ✓ | ✓ |
| Extra Markets from the books: head to head, Without, Winner In, Money Back and more | ✓ | ✓ | ✓ | ✓ | ✓ |
| The Bookmakers page: every book's prices, margins, coverage and speed, ranked | ✓ | ✓ | ✓ | ✓ | ✓ |
| Yours on the card |
|---|
| My racing: starred meetings and pinned races, remembered | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mine: the tracks you star and the races you pin, with Next to jump following | ✓ | ✓ | ✓ | ✓ | ✓ |
| My racing kept under your key, the same on every device | – | ✓ | ✓ | ✓ | ✓ |
| Your own ratings and prices beside the books, per market (win, place, Top 2 to 4), sorted by your rating | – | – | ✓ | ✓ | ✓ |
| Value marked against your own price, and an AutoBet rule "% over your price" | – | – | ✓ | ✓ | ✓ |
| Bring your own model by paste, graded against Betfair SP on a private record | – | – | – | – | ✓ |
| Link your API key, so a model pushed by the API shows on your card | – | – | – | – | ✓ |
| Your accounts |
|---|
| Log in to your books, to read, never to place | – | – | ✓ | ✓ | ✓ |
| My Bets across every book | – | – | ✓ | ✓ | ✓ |
| Analytics, by bet type against our fair price and the close | – | – | ✓ | ✓ | ✓ |
| The Blackbook, with alerts | – | – | ✓ | ✓ | ✓ |
| Offers the books show only to you | – | – | ✓ | ✓ | ✓ |
| The model |
|---|
| The model price on every race | – | – | – | ✓ | ✓ |
| First sight against now | – | – | – | ✓ | ✓ |
| The Model page and its record | – | – | – | ✓ | ✓ |
| Model picks, with the record beside them | – | – | – | ✓ | ✓ |
| Our fair price on every betslip, same race multis, exotics, pools, multis and Extra Markets | – | – | – | ✓ | ✓ |
| Our own markets: winning margins, race times, groups and meeting specials | – | – | – | ✓ | ✓ |
| Picks and the Tips channel by market kind, each kind with its own record | – | – | – | ✓ | ✓ |
| The community |
|---|
| The room inside the app | – | – | – | ✓ | ✓ |
| MarketMover's tips, with the price they were posted at | – | – | – | ✓ | ✓ |
| A graded record on every tipster, yours included | – | – | – | ✓ | ✓ |
| A channel for every meeting, open before the first race | – | – | – | ✓ | ✓ |
| Share a runner, a bet or any slip, with the bet type you choose | – | – | – | ✓ | ✓ |
| Results, movers, scratchings and odds as they land | – | – | – | ✓ | ✓ |
| A daily digest, and a word when you are named | – | – | – | ✓ | ✓ |
| AutoBet |
|---|
| Price alerts on any runner: one book, the best, or Betfair back or lay | – | ✓ | ✓ | ✓ | ✓ |
| Alert rules across races: over Betfair, the tote, the market, the model | – | ✓ | ✓ | ✓ | ✓ |
| Auto bettors that place at your price, inside your limits | – | – | – | – | ✓ |
| Auto bettors by product: Top N, the tote, SP, same race multis and exotics | – | – | – | – | ✓ |
| SRM value: same race multis 15% or more over our fair price | – | – | – | – | ✓ |
| Every rule on a race shown on the race, as your bets are | – | ✓ | ✓ | ✓ | ✓ |
| The arb check: a book 10% over Betfair's lay, as an alert preset and a channel bot (Model) | – | ✓ | ✓ | ✓ | ✓ |
| Watch and stop every auto bettor from your phone | – | – | – | – | ✓ |
| Billing |
|---|
| Free trial | – | – | 7 days | 7 days | – |
| Bought here, cancel any time | Free | ✓ | ✓ | ✓ | ✓ |
| Or on iPhone, in the app through Apple | Free | ✓ | ✓ | ✓ | ✓ |
| Placing |
|---|
| Quote, confirm and place from the betslip | – | – | – | – | ✓ |
| Every product, at each book that takes it: singles, each way, Top N, same race multis, exotics, pools, multis, SP and the tote | – | – | – | – | ✓ |
| Confirm each bet, or let a same or better fixed price place at once | – | – | – | – | ✓ |
| Limits you set, checked before every bet | – | – | – | – | ✓ |
| On the web, iPhone, Mac and Windows, after accepting the terms | – | – | – | – | ✓ |
| Your API key places through your own app or extension (API Pro and Business) | – | – | – | – | ✓ |